Prices are based on 4 persons per day |
|
downstairs apartment |
|
| 1st November - 15thMarch | EUR 60,00 |
| 16th March - 30th June | EUR 70,00 |
| 1st July - 15th September | EUR 95,00 |
| 16th September - 31st October | EUR 65,00 |
upstairs apartment |
|
| 1st November - 15th March | EUR 50,00 |
| 16th March - 30th June | EUR 60,00 |
| 1st July - 15th September | EUR 85,00 |
| 16th September - 31st October | EUR 55,00 |
|
Long term rent from 1st Nov. – 15th March is possible, apartments have full underfloor heating. Prices negotiable. |
|